phpbar.de logo

Mailinglisten-Archive

select...

select...

Sebastian Mendel lists at sebastianmendel.de
Mit Nov 17 11:07:42 CET 2004


Reinhold Jordan wrote:
> Hallo,
> 
> ich suche für folgende Tabelle einen Select:
> CREATE TABLE `traffic_eth` (
>   `timestamp` timestamp(14) NOT NULL,
>   `receive` int(11) NOT NULL default '0',
>   `transmit` int(11) NOT NULL default '0',
>   PRIMARY KEY (`timestamp`)
> ) TYPE=MyISAM;
> 
> Und zwar hätte ich gerne sowas wie das hier:
> select timestamp, (receive-letztem_receive), (transmit-letztem_transmit) from traffic_eth
> 
> Geht das ohne großen Aufwand? Ich denke, das Problem wird sein, daß
> der Abstand zwischen den timstamps nicht immer exact gleich sind.
> 
> Gruß, Reinhold
> 


also nur bevor ich jetzt überhaupt überlege:

du hast z.B.:

timestamp           | recieve | transmit
----------------------------------------
2004-11-17 12:00:00 |     300 |      500
2004-11-18 12:30:00 |     200 |     9000
2004-11-18 12:45:00 |     500 |      100
2004-11-19 11:00:00 |     700 |       50


und willst:

timestamp           | recieve | transmit
----------------------------------------
2004-11-17 12:00:00 |     300 |      500
2004-11-18 12:30:00 |    -100 |     8500
2004-11-18 12:45:00 |     300 |    -8900
2004-11-19 11:00:00 |     200 |      -50

oder:

timestamp           | recieve | transmit
----------------------------------------
2004-11-17 12:00:00 |     300 |      500
2004-11-18 12:30:00 |    -100 |     8500
2004-11-18 12:45:00 |     600 |    -8400
2004-11-19 11:00:00 |     100 |     8450


-- 
Sebastian Mendel

www.sebastianmendel.de www.warzonez.de www.tekkno4u.de www.nofetish.com
www.sf.net/projects/phpdatetime        www.sf.net/projects/phptimesheet

-- 
Infos zur Mailingliste, zur Teilnahme und zum An- und Abmelden unter
-->>  http://www.4t2.com/mysql 


php::bar PHP Wiki   -   Listenarchive