phpbar.de logo

Mailinglisten-Archive

=?ISO-8859-1?Q?Open=5Ffiles_zu_gro=DF_2.?=

Open_files zu groß 2.

Markus Smigelskis mysql-de_(at)_lists.bttr.org
Wed, 02 Jan 2002 23:45:24 +0100


Ich nochmal,
ach so mein mysqladmin extendet-status sieht so aus:

+--------------------------+--------+
| Variable_name            | Value  |
+--------------------------+--------+
| Aborted_clients          | 2      |
| Aborted_connects         | 0      |
| Bytes_received           | 9198   |
| Bytes_sent               | 629596 |
| Connections              | 23     |
| Created_tmp_disk_tables  | 0      |
| Created_tmp_tables       | 0      |
| Created_tmp_files        | 0      |
| Delayed_insert_threads   | 0      |
| Delayed_writes           | 0      |
| Delayed_errors           | 0      |
| Flush_commands           | 1      |
| Handler_delete           | 0      |
| Handler_read_first       | 1      |
| Handler_read_key         | 14     |
| Handler_read_next        | 5      |
| Handler_read_prev        | 0      |
| Handler_read_rnd         | 68     |
| Handler_read_rnd_next    | 535    |
| Handler_update           | 5      |
| Handler_write            | 2      |
| Key_blocks_used          | 22     |
| Key_read_requests        | 45     |
| Key_reads                | 22     |
| Key_write_requests       | 18     |
| Key_writes               | 8      |
| Max_used_connections     | 12     |
| Not_flushed_key_blocks   | 0      |
| Not_flushed_delayed_rows | 0      |
| Open_tables              | 64     |
| Open_files               | 129    |
| Open_streams             | 0      |
| Opened_tables            | 331    |
| Questions                | 224    |
| Select_full_join         | 0      |
| Flush_commands           | 1      |
| Handler_delete           | 0      |
| Handler_read_first       | 1      |
| Handler_read_key         | 14     |
| Handler_read_next        | 5      |
| Handler_read_prev        | 0      |
| Handler_read_rnd         | 68     |
| Handler_read_rnd_next    | 535    |
| Handler_update           | 5      |
| Handler_write            | 2      |
| Key_blocks_used          | 22     |
| Key_read_requests        | 45     |
| Key_reads                | 22     |
| Key_write_requests       | 18     |
| Key_writes               | 8      |
| Max_used_connections     | 12     |
| Not_flushed_key_blocks   | 0      |
| Not_flushed_delayed_rows | 0      |
| Open_tables              | 64     |
| Open_files               | 129    |
| Open_streams             | 0      |
| Opened_tables            | 331    |
| Questions                | 224    |
| Select_full_join         | 0      |
| Flush_commands           | 1      |
| Handler_delete           | 0      |
| Handler_read_first       | 1      |
| Handler_read_key         | 14     |
| Handler_read_next        | 5      |
| Handler_read_prev        | 0      |
| Handler_read_rnd         | 68     |
| Handler_read_rnd_next    | 535    |
| Handler_update           | 5      |
| Handler_write            | 2      |
| Key_blocks_used          | 22     |
| Key_read_requests        | 45     |
| Key_reads                | 22     |
| Key_write_requests       | 18     |
| Key_writes               | 8      |
| Max_used_connections     | 12     |
| Not_flushed_key_blocks   | 0      |
| Not_flushed_delayed_rows | 0      |
| Open_tables              | 64     |
| Open_files               | 129    |
| Open_streams             | 0      |
| Opened_tables            | 331    |
| Questions                | 224    |
| Select_full_join         | 0      |
| Select_full_range_join   | 0      |
| Select_range             | 0      |
| Select_range_check       | 0      |
| Select_scan              | 38     |
| Slave_running            | OFF    |
| Slave_open_temp_tables   | 0      |
| Slow_launch_threads      | 0      |
| Slow_queries             | 0      |
| Sort_merge_passes        | 0      |
| Sort_range               | 0      |
| Sort_rows                | 68     |
| Sort_scan                | 4      |
| Table_locks_immediate    | 385    |
| Table_locks_waited       | 0      |
| Threads_cached           | 0      |
| Threads_created          | 22     |
| Threads_connected        | 11     |
| Threads_running          | 1      |
| Uptime                   | 2115   |
+--------------------------+--------+

Nochmal danke für die Mühe

CU Markus

---
Infos zur Mailingliste, zur Teilnahme und zum An- und Abmelden unter
-->>  http://www.4t2.com/mysql 



php::bar PHP Wiki   -   Listenarchive